Overall Average
74.2%
Across 10 tests this month
Best Subject
Chemistry
Avg score: 89.5%
Improving
Mathematics
+8% in last 3 tests
Needs Attention
Biology
Avg score: 48% — below threshold
Subject-wise Performance
Average score across all tests this month
Test Score Trend
Weekly average across all subjects — last 8 weeks
82%
+20% since Wk 1
Weak Subject Analysis & Recommendations
Recommendation
Focus on Trigonometry and Coordinate Geometry. Complete NCERT exercises before attempting sample papers.
Recommendation
Current Electricity and Electromagnetic Induction are weak areas. Attend 2 extra sessions per week.
Recommendation
Excellent performance! Continue current study pattern. Attempt JEE-level problems for further improvement.
Recommendation
Good overall. Work on essay writing structure and time management during exams.
Recommendation
Critical: Cell Biology and Respiration need immediate attention. Extra classes scheduled for Sat & Sun.
Recommendation
Include more specific dates and events in answers. Practice map-based questions.
Full Fee Payment History
| Month | Due Date | Paid Date | Mode | Transaction ID | Amount | Late Fee | Status | Receipt |
|---|---|---|---|---|---|---|---|---|
| May 2026 | 05 May 2026 | 01 May 2026 | UPI | UPI202605010001 | ₹4,500 | — | Paid | |
| Apr 2026 | 05 Apr 2026 | 02 Apr 2026 | Net Banking | NB202604020045 | ₹4,500 | — | Paid | |
| Mar 2026 | 05 Mar 2026 | 03 Mar 2026 | UPI | UPI202603030087 | ₹4,500 | — | Paid | |
| Feb 2026 | 05 Feb 2026 | 01 Feb 2026 | Cash | CASH20260201 | ₹4,500 | — | Paid | |
| Jan 2026 | 05 Jan 2026 | 05 Jan 2026 | UPI | UPI202601050023 | ₹4,500 | — | Paid | |
| Dec 2025 | 05 Dec 2025 | 02 Dec 2025 | Net Banking | NB202512020011 | ₹4,500 | — | Paid | |
| Nov 2025 | 05 Nov 2025 | 07 Nov 2025 | UPI | UPI202511070034 | ₹4,500 | ₹100 | Paid | |
| Oct 2025 | 05 Oct 2025 | 04 Oct 2025 | Cash | CASH20251004 | ₹4,500 | — | Paid | |
| Sep 2025 | 05 Sep 2025 | 03 Sep 2025 | UPI | UPI202509030056 | ₹4,500 | — | Paid | |
| Aug 2025 | 05 Aug 2025 | 08 Aug 2025 | Net Banking | NB202508080067 | ₹4,500 | ₹100 | Paid | |
| Jul 2025 | 05 Jul 2025 | 02 Jul 2025 | UPI | UPI202507020012 | ₹4,500 | — | Paid | |
| Jun 2025 | 05 Jun 2025 | 05 Jun 2025 | Cash | CASH20250605 | ₹4,500 | — | Paid |
Showing 12 of 12 records
All fees up to date ✓