All Homework Assignments
| Subject | Task Description | Assigned | Due Date | Priority | Status | |
|---|---|---|---|---|---|---|
| Mathematics | Complete Exercise 7.4 — Quadratic Equations (Q1–Q15) | 26 May 2026 | 28 May 2026 | High | Pending | |
| Physics | Read Chapter 12 — Electromagnetic Induction & write summary notes | 25 May 2026 | 27 May 2026 | Medium | Completed | |
| Chemistry | Solve numerical problems on Mole Concept (pg. 89–92) | 26 May 2026 | 29 May 2026 | High | Pending | |
| English | Write a 300-word essay on "Impact of Social Media on Youth" | 24 May 2026 | 27 May 2026 | Low | Completed | |
| Biology | Draw and label the diagram of Human Digestive System with functions | 27 May 2026 | 30 May 2026 | Medium | Pending | |
| History | Prepare detailed notes on Causes of World War I (Chapter 3, pg 45–52) | 23 May 2026 | 26 May 2026 | Low | Completed | |
| Mathematics | Practice 20 problems on Trigonometric Identities from NCERT Ex 8.1 | 27 May 2026 | 31 May 2026 | High | Pending | |
| Physics | Solve worksheet on Newton's Laws of Motion — 15 problems | 22 May 2026 | 25 May 2026 | Medium | Completed | |
| Chemistry | Complete lab report on Titration experiment conducted on 22 May | 22 May 2026 | 28 May 2026 | High | Pending | |
| English | Read "The Road Not Taken" and answer comprehension questions (Q1–Q8) | 20 May 2026 | 24 May 2026 | Low | Completed | |
| Biology | Study Chapter 14 — Respiration in Plants for upcoming unit test | 28 May 2026 | 02 Jun 2026 | Medium | Pending | |
| History | Map work — Mark important locations of World War II on outline map | 26 May 2026 | 01 Jun 2026 | Low | Pending |
Showing 12 of 12 assignments
Test Results & Schedule
| Subject | Test Name | Date | Day | Marks | Score % | Grade |
|---|---|---|---|---|---|---|
| Mathematics | Chapter 7 — Quadratic Equations | 26 May 2026 | Monday | 82/100 | 82% | B+ |
| Physics | Unit Test — Current Electricity | 27 May 2026 | Tuesday | 68/100 | 68% | C+ |
| Chemistry | Mole Concept & Stoichiometry | 28 May 2026 | Wednesday | 91/100 | 91% | A |
| English | Grammar & Comprehension Test | 29 May 2026 | Thursday | 78/100 | 78% | B |
| Biology | Cell Structure & Functions | 30 May 2026 | Friday | 55/100 | 55% | D |
| Mathematics | Trigonometry — Basic Identities | 19 May 2026 | Monday | 79/100 | 79% | B |
| Physics | Chapter 8 — Gravitation | 20 May 2026 | Tuesday | 72/100 | 72% | B- |
| Chemistry | Periodic Table & Trends | 21 May 2026 | Wednesday | 88/100 | 88% | A- |
| History | Chapter 3 — World War I Causes | 22 May 2026 | Thursday | 65/100 | 65% | C+ |
| English | Poetry Analysis — Robert Frost | 23 May 2026 | Friday | 83/100 | 83% | B+ |
Showing 10 of 10 tests · Click any row to see teacher remarks